Single phase light weight 1KW 1KVA Portable gasoline generator for home
Specifications:
GASOLINE GENERTOR | ||||||
Model | TW-950 | TW-1500 | TW-2500 | TW-8800 | ||
Rated Power(W) | 650 | 1000 | 2000 | 6000 | ||
Max Power(W) | 800 | 1100 | 2200 | 6500 | ||
Voltage(V) | 220/110V | 220/110V | 110/220/380V | 220/380V | ||
A.C.Frequency: | 50/60 | 50/60 | 50/60 | 50/60 | ||
ENGINE | ||||||
Type | 1-cylinder,2-stroke Air-cooled | 1-cylinder,4-stroke Air-cooled | 1-cylinder,4-stroke,Air-cooled OHV, 25 , inclined single cylinder | |||
Horse Power | 2.0HP | 2.4HP | 5.5HP | 16HP | ||
Fuel | Gasoline | Gasoline | Gasoline | Gasoline | ||
Fuel Tank Capacity | 4.2L | 6L | 15L | 25L | ||
Engine Oil System Capacity | 50:1 | 0.37L | 0.6L | 1.1L | ||
Ignition System | CTI | CTI | CTI | CTI | ||
Starting System | Recoil | Recoil | Recoil | Recoil | ||
Noise |
|
| 65db | 74db | ||
Continues Operating Time | 6h | 9h | 13h | 10h | ||
Min. Fuel Consumption |
|
| 360g/kw/h | 31 |
Company QR code Anytime Anywhere Mobile |